HomeTechFSP ForumsFord Six ShopMember Rides

A Comparison of Truck Transmission Ratios

By: Mike Grove, aka "StrangeRanger" - Hardcore Tech Moderator

TRUCK TRANSMISSION COMPARISON
Assumes 235/75-15 tires or equal at 722 revs per mile
Speed in gears is based on 3500 RPM, the HP peak for a Ford 300 CID I6 
M5OD Transmission
Ratios   Speed in gears   RPM after shift   RPM for 65 MPH in top gear
1st 2nd 3rd 4th 5th Final Drive   1st 2nd 3rd 4th 5th   2nd 3rd 4th 5th          
3.90 2.25 1.50 1.00 0.80 2.73   27 47 71 106 133   2019 2333 2333 2800   1713
3.90 2.25 1.50 1.00 0.80 3.08   24 42 63 94 118   2019 2333 2333 2800   1933
3.90 2.25 1.50 1.00 0.80 3.27   23 39 59 89 111   2019 2333 2333 2800   2052
3.90 2.25 1.50 1.00 0.80 3.55   21 36 54 82 102   2019 2333 2333 2800   2228
3.90 2.25 1.50 1.00 0.80 3.73   20 35 52 78 97   2019 2333 2333 2800   2341
3.90 2.25 1.50 1.00 0.80 4.11   18 31 47 71 88   2019 2333 2333 2800   2579
ZF S5-47
Ratios   Speed in gears   RPM after shift   RPM for 65 MPH in top gear
1st 2nd 3rd 4th 5th Final Drive   1st 2nd 3rd 4th 5th   2nd 3rd 4th 5th          
5.72 2.94 1.61 1.00 0.76 2.73   19 36 66 106 140   1799 1917 2174 2660   1628
5.72 2.94 1.61 1.00 0.76 3.08   16 32 58 94 124   1799 1917 2174 2660   1836
5.72 2.94 1.61 1.00 0.76 3.27   16 30 55 89 117   1799 1917 2174 2660   1950
5.72 2.94 1.61 1.00 0.76 3.55   14 28 51 82 107   1799 1917 2174 2660   2117
5.72 2.94 1.61 1.00 0.76 3.73   14 26 48 78 102   1799 1917 2174 2660   2224
5.72 2.94 1.61 1.00 0.76 4.11   12 24 44 71 93   1799 1917 2174 2660   2450
Tremec 3550 Aftermarket Car Transmission
Ratios   Speed in gears   RPM after shift   RPM for 65 MPH in top gear
1st 2nd 3rd 4th 5th Final Drive   1st 2nd 3rd 4th 5th   2nd 3rd 4th 5th          
3.27 1.98 1.34 1.00 0.68 2.73   32 54 79 106 156   2119 2369 2612 2380   1456
3.27 1.98 1.34 1.00 0.68 3.08   29 48 70 94 138   2119 2369 2612 2380   1643
3.27 1.98 1.34 1.00 0.68 3.27   27 45 66 89 130   2119 2369 2612 2380   1744
3.27 1.98 1.34 1.00 0.68 3.55   25 41 61 82 120   2119 2369 2612 2380   1894
3.27 1.98 1.34 1.00 0.68 3.73   24 39 58 78 114   2119 2369 2612 2380   1990
3.27 1.98 1.34 1.00 0.68 4.11   22 36 53 71 104   2119 2369 2612 2380   2192
3.27 1.98 1.34 1.00 0.68 4.56   19 32 47 64 94   2119 2369 2612 2380   2433
NP435 Transmission
Ratios   Speed in gears   RPM after shift   RPM for 65 MPH in top gear
1st 2nd 3rd 4th   Final Drive   1st 2nd 3rd 4th     2nd 3rd 4th            
6.69 3.34 1.66 1.00   2.73   16 32 64 106     1747 1740 2108     2142
6.69 3.34 1.66 1.00   3.08   14 28 57 94     1747 1740 2108     2416
6.69 3.34 1.66 1.00   3.27   13 27 53 89     1747 1740 2108     2565
6.69 3.34 1.66 1.00   3.55   12 24 49 82     1747 1740 2108     2785
6.69 3.34 1.66 1.00   3.73   12 23 47 78     1747 1740 2108     2926
6.69 3.34 1.66 1.00   4.11   11 21 43 71     1747 1740 2108     3224
RUG Side Mounted OD transmission
Ratios   Speed in gears   RPM after shift   RPM for 65 MPH in top gear
1st 2nd 3rd 4th   Final Drive   1st 2nd 3rd 4th     2nd 3rd 4th            
3.29 1.84 1.00 0.81   2.73   32 58 106 131     1957 1902 2835     1735
3.29 1.84 1.00 0.81   3.08   29 51 94 116     1957 1902 2835     1957
3.29 1.84 1.00 0.81   3.27   27 48 89 109     1957 1902 2835     2078
3.29 1.84 1.00 0.81   3.55   25 44 82 101     1957 1902 2835     2256
3.29 1.84 1.00 0.81   3.73   24 42 78 96<